Lead Free QFP
 
64 Page Complete QFP Drawings Library PDF Format (1.5Mb)
 
QFP Quad Flat Pack

Go to--> LQFP   TQFP   Daisy Chain


Leads Foot Print
Adder
Body Size Lead Pitch Tray
Qty
Part Number
Click for Drawing
PDF
Drawing
44 3.2mm 10 x 10mm 0.8mm (31.5mil) 96/160 QFP44T30-3.2-TIN PDF
44 3.2mm 14 x 14mm 1.0mm (40mil) 84 QFP44T40-3.2-TIN PDF
52 3.2mm 10 x 10mm 0.65mm (25.6mil) 96/160 QFP52T25-3.2-TIN PDF
52 3.2mm 14 x 14mm 1.0mm (40mil) 84 QFP52T40-3.2-TIN PDF
64 3.2mm 10 x 10mm 0.5mm (19.7mil) 96 QFP64T19.7-3.2-TIN PDF
64 3.2mm 14mm x 2.0H 0.8mm (31.5mil) 84 QFP64T30-3.2-TIN PDF
64 3.2mm 14 x 20mm 1.0mm (40mil) 60~66 QFP64T40-3.2-TIN PDF
64 3.9mm 14 x 20mm 1.0mm (40mil) 66 QFP64T40-3.9-TIN PDF
80 3.2mm 14mm x 2.0H 0.65mm (25.6mil) 84 QFP80T25-3.2-TIN PDF
80 3.2mm 14 x 20mm 0.8mm (31.5mil) 66 QFP80T30-3.2-TIN PDF
80 3.9mm 14 x 20mm 0.8mm (31.5mil) 66 QFP80T30-3.9-TIN PDF
100 3.2mm 14 x 20mm 0.65mm (25.6mil) 66 QFP100T25-3.2-TIN PDF
100 3.9mm 14 x 20mm 0.65mm (25.6mil) 66 QFP100T25-3.9-TIN PDF
120 3.2mm 28 x 28mm 0.8mm (31.5mil) 24 QFP120T30-3.2-TIN PDF
128 3.2mm 14 x 20mm 0.5mm (19.7mil) 66 QFP128T19.7-3.2-TIN PDF
128 3.2mm 28 x 28mm 0.8mm (31.5mil) 24 QFP128T30-3.2-TIN PDF
144 2.6mm 28 x 28mm 0.65mm (25.6mil) 24 QFP144T25-2.6-TIN PDF
144 3.2mm 28 x 28mm 0.65mm (25.6mil) 24 QFP144T25-3.2-TIN PDF
160 2.6mm 28 x 28mm 0.65mm (25.6mil) 24 QFP160T25-2.6-TIN PDF
160 3.2mm 28 x 28mm 0.65mm (25.6mil) 24 QFP160T25-3.2-TIN PDF
208 2.6mm 28 x 28mm 0.5mm (19.7mil) 24 QFP208T19.7-2.6-TIN PDF
240 2.6mm 32 x 32mm 0.5mm (19.7mil) 24 QFP240T19.7-2.6-TIN PDF
256 2.6mm 28 x 28mm 0.4mm (15.7mil) 24 QFP256T15.7-2.6-TIN PDF
304 2.6mm 40 x 40mm 0.4mm (15.7mil) 12 QFP304T19.7-2.6-TIN PDF

Daisy Chain.     Lead Free Suffix: TIN=Sn100, B=Sn97/Bi3.0, C=Sn98/Cu2.0


More Lead Free    TopLine Home



TopLine Corporation
95 Highway 22 W
Milledgeville, GA 31061, USA
Toll Free USA/Canada (800) 776-9888
International: 1-478-451-5000  •  Fax: 1-478-451-3000
Email: Info