Inventory Part Number Search    Begins with  Contains 
XH1 - OPEN CAVITY - QFN PACKAGE
SIZE #Lead Part# Package        PITCH     Order#
M-DFN10W.5-G7 10 .5MM NIPD 551070
M-QFN100T.4-G7 100 .4MM NIPD 449974
M-QFN100M.4-G3 100 .4MM NIAU 449933
M-QFN12W.5-G6 12 .5MM NIPD 451260
M-QFN12W.65-3MM-G7 12 .65M NIPD 461370
M-QFN12M.5-G3 12 .5MM NIAU 451233
M-QFN12W.8-G7 12 .8MM NIPD 481270
M-QFN12W.65-4MM-G7 12 .65M NIPD 461270
M-SO14M1.27-G3 14 1.27 NIAU 120114
M-QFN16W.5-G7 16 .5MM NIPD 451670
C-QFN16W.5-G1 16 .5MM NIPD 451610
M-QFN16M.5-G3 16 .5MM NIAU 451633
M-SO16M1.27-G3 16 1.27 NIAU 120116
M-QFN16W.65-G5 16 .65M NIPD 461650
M-QFN16M.65-G3 16 .65M NIAU 461633
M-QFN16W.8-G7 16 .8MM NIPD 481670
M-QFN16M.8-G3 16 .8MM NIAU 481633
M-SOL16M1.27-G3 16 1.27 NIAU 120216
M-QFN20W.4-G7 20 .4MM NIPD 442070
M-QFN20W.5-G5 20 .5MM NIPD 452050
M-QFN20W.65-G7 20 .65M NIPD 462070
M-QFN20W.8-G7 20 .8MM NIPD 482070
M-QFN20W.65-G3 20 .65M NIAU 462030
M-QFN24M.5-G3 24 .5MM NIAU 452433
M-QFN24W.65-G7 24 .65M NIPD 462470
M-SOL24M1.27-G3 24 1.27 NIAU 120224
M-QFN28W.4-G7 28 .4MM NIPD 442870
M-QFN28M.4-G3 28 .4MM NIAU 442833
M-QFN28W.5-G7 28 .5MM NIPD 452870
M-QFN28M.5-G3 28 .5MM NIAU 452833
M-QFN28W.65-G7 28 .65M NIPD 462870
M-QFN28W.8-G7 28 .8MM NIPD 482870
M-SOL28M1.27-G3 28 1.27 NIAU 120228
C-QFN32T.5-G1 32 .5MM NIPD 353234
M-QFN32M.5-G3 32 .5MM NIAU 453233
M-QFN32W.65-G7 32 .65M NIPD 463270
M-QFN32M.65-G3 32 .65M NIAU 463233
M-QFN36W.4-G7 36 .4MM NIPD 443670
M-QFN36W.5-G7 36 .5MM NIPD 453670
M-QFN40W.4-G5 40 .4MM NIPD 444050
M-QFN40M.4-G3 40 .4MM NIAU 444033
M-QFN40W.5-G7 40 .5MM NIPD 454070
M-QFN40W.5-G3 40 .5MM NIAU 454030
M-QFN44M.5-G3 44 .5MM NIAU 454433
QFN SAMPLES 8-12MM 450002 1-PC EACH 450002
M-QFN EVAL KIT 450045 3PCS EACH 450045
M-QFN12T.65-3MM-G3 461334 .65M NIAU 461334
M-QFN48M.4-G3 48 .4MM NIAU 444833
M-QFN48M.5-G3 48 .5MM NIAU 454833
M-QFN48T.5-G3 48 .5MM NIAU 454834
M-QFN52T.5-G7 52 .5MM NIPD 455274
M-QFN56T.5-G7 56 .5MM NIPD 455674
M-QFN56M.5-G3 56 .5MM NIAU 455633
M-QFN60M.4-G3 60 .4MM NIAU 446033
M-QFN64M.5-G3 64 .5MM NIAU 456433
M-QFN68T.5-G7 68 .5MM NIPD 456874
M-QFN72T.5-G6 72 .5MM NIPD 457264
M-QFN72M.5-G3 72 .5MM NIAU 457233
M-QFN8W.65-G5 8 .65M NIPD 460850
M-DFN8W.65-G7 8 .65M NIPD 560870
M-SO8M1.27-BARE-G3 8 1.27 NIAU 110008
M-QFN80T.5-G7 80 .5MM NIPD 458074
M-QFN80M.5-G3 80 .5MM NIAU 458033
M-QFN88W.4-G3 88 .4MM NIAU 448830
M-QFN88T.4-G7 88 .4MM NIPD 448874
M-QFN88M.4-G3 88 .4MM NIAU 448833
[M-QFN12W.5-G6] 12 .5MM NIPD 451250
[M-QFN44W.5-G7] 44 .5MM NIPD 454470
[M-QFN48W.5-G6] 48 .5MM NIPD 454860
[M-QFN48T.5-G3] 48 .5MM NIAU 454934
[M-QFN48W.5-G6] 48 .5MM NIPD 454850
[M-QFN48T.5-G6] 48 .5MM NIPD 454864
[M-QFN64T.5-G6] 64 .5MM NIPD 456464
[M-QFN80W.5-G5] 80 .5MM NIPD 458050
Additional Information:
WebCode XH1 This page describes open cavity QFN packages.
Part# A-QFN=Singulated Package.
AH-QFN=Array, partially sawn. Singulate by hand with knive blade.
AW-QFN=Array. Requires wafer sawing by customer.
#Leads Number of Leads
Size Pitch: 0.5mm, 0.65mm, 0.8mm
Package Example: W2in = 2" Waffle pack, Snap=partially sawn array, Saw= Array requires wafer sawing by customer
Pin NiAu = Die cavity bonding pads = 50µ-inch gold.
Order# Please reference this number when ordering.

 Back to QuickList  Home