|
Top of Page TopLine Home |
|
|
Leads | Size | Lead Pitch | Order Number | Outline Drawing | |
32 | 10 x 21mm | 1.27mm | TSOP32T50-T2 | Drawing | |
40 / 44 | 10 x 18.4mm | 0.8mm | TSOP40/44T30-T2 | Drawing | |
44 | 10 x 18.4mm | 0.8mm | TSOP44T30-T2 | Drawing | |
44 / 50 | 10 x 21mm | 0.8mm | TSOP44/50T30-T2 | Drawing | |
50 | 10 x 21mm | 0.8mm | TSOP50T30-T2 | Drawing | |
54 | 10 x 22.2mm | 0.8mm | TSOP54T30-T2 | Drawing | |
66 | 10 x 22.2mm | 0.65mm | TSOP66T25-T2 | Drawing | |
86 | 10 x 22.6mm | 0.5mm | TSOP86T19.7-T2 | Drawing | |
For Lead Free add to Part Number: TIN = Sn100 For Daisy Chain, Add -DE to end of Part Number For Isolated circuit without internal connections, add -ISO to end of Part Number. Check for availability. |
TopLine Corporation 95 Highway 22 W Milledgeville, GA 31061, USA Toll Free USA/Canada (800) 776-9888 International: 1-478-451-5000 • Fax: 1-478-451-3000 Email: Info ©2016 TopLine. All Rights Reserved. |