BGA Tray
JEDEC Matrix IC Trays
 
BGA IC matrix trays conform to JEDEC standards
Small Quantity Orders Welcome.

Dimensions/Coordinates  •   Full Tray Catalog PDF   •   About JEDEC Trays   •   Custom Tray

QFP Tray  •   QFN Tray  •   TSOP Tray  •   SOIC Tray  •   PLCC Tray  •   LGA Tray
Color Tray Clip  •   Universal Tray Covers  •   2" Waffle Pack  •   4" Waffle Pack  •   All Trays

 
Example BGA Tray

BGA
Body Size
Quantity
Pockets
Per Tray
Matrix
Row-Column
JEDEC
Reference
Order TopLine
Tray Part Number
Square BGA
5 x 5mm 576 16 x 36 CO-029AAA BGATRAY5mm-16x36
5 x 5mm 624 16 x 39 - BGATRAY5mm-16x39
5 x 5mm 640 16 x 40 - BGATRAY5mm-16x40
6 x 6mm 360 12 x 30 - BGATRAY6mm-12x30
6 x 6mm 429 13 x 33 - BGATRAY6mm-13x33
6 x 6mm 608 16 x 38 - BGATRAY6mm-12x30
7 x 7mm 416 13 x 32 CO-029AA BGATRAY7mm-13x32
7 x 7mm 476 14 x 34 - BGATRAY7mm-14x34
8 x 8mm 348 12 x 29 CO-029AAB BGATRAY8mm-12x29
9 x 9mm 250 10 x 25 - BGATRAY9mm-10x25
9 x 9mm 260 10 x 26 CO-029AB BGATRAY9mm-10x26
10 x 10mm 184 8 x 23 - BGATRAY10mm-8x23
10 x 10mm 240 10 x 24 CO-029AY BGATRAY10mm-10x24
10 x 10mm 250 10 x 25 - BGATRAY10mm-10x25
11 x 11mm 176 8 x 22 CO-029AC BGATRAY11mm-8x22
12 x 12mm 189 9 x 21 CO-029AZ BGATRAY12mm-9x21
12 x 12mm 198 9 x 22 - BGATRAY12mm-9x22
13 x 13mm 160 8 x 20 CO-029AD BGATRAY13mm-8x20
14 x 14mm 152 8 x 19 CO-029AAC BGATRAY14mm-8x19
14 x 14mm 119 7 x 17 - BGATRAY14mm-7x17
15 x 15mm 126 7 x 18 CO-029AE BGATRAY15mm-7x18
16 x 16mm 119 7 x 17 - BGATRAY16mm-7x17
17 x 17mm 90 6 x 15 CO-029AF BGATRAY17mm-6x15
18 x 18mm 84 6 x 14 CO-029AG(2) BGATRAY18mm-6x14
19 x 19mm 84 6 x 14 CO-029AG BGATRAY19mm-6x14
21 x 21mm 60 5 x 12 CO-029AH BGATRAY21mm-5x12
23 x 23mm 60 5 x 12 CO-029AJ BGATRAY23mm-5x12
25 x 25mm 44 4 x 11 CO-029AK BGATRAY25mm-4x11
27 x 27mm 40 4 x 10 CO-029AL BGATRAY27mm-4x10
29 x 29mm 36 4 x 9 CO-029AM BGATRAY29mm-4x9
31 x 31mm 27 3 x 9 CO-029AN BGATRAY31mm-3x9
32.5 x 32.5mm 24 3 x 8 CO-028AE BGATRAY32.5mm-3x8
33 x 33mm 24 3 x 8 CO-029AP BGATRAY33mm-3x8
35 x 35mm 24 3 x 8 CO-029AR BGATRAY35mm-3x8
37.5 x 37.5mm 21 3 x 7 CO-029AS BGATRAY37.5mm-3x7
40 x 40mm 21 3 x 7 CO-029AT BGATRAY40mm-3x7
42.5 x 42.5mm 12 2 x 6 CO-029AU BGATRAY42.5mm-2x6
45 x 45mm 12 2 x 6 CO-029AV BGATRAY45mm-2x6
47.5 x 47.5mm 12 2 x 6 CO-029AW BGATRAY47.5mm-2x6
50 x 50mm 10 2 x 5 CO-029AX BGATRAY45mm-2x6
52.5 x 52.5mm 10 2 x 5 - BGATRAY52.5mm-2x5
 
BGA
Body Size
Quantity
Pockets
Per Tray
Matrix
Row-Column
JEDEC
Reference
Order TopLine
Tray Part Number
Rectangular BGA
6 x 7mm 160 10 x 16 - BGATRAY6x7mm-10x16
6 x 7mm 348 12 x 29 - BGATRAY6x7mm-12x29
6 x 8mm 260 10 x 26 - BGATRAY6x8mm-10x26
7 x 9mm 325 13 x 25 - BGATRAY7x9mm-13x25
8 x 9mm 297 12 x 27 - BGATRAY8x9mm-12x27
8 x 9mm 336 12 x 28 - BGATRAY8x9mm-12x28
8 x 10mm 220 10 x 22 - BGATRAY8x10mm-10x22
8 x 13mm 240 12 x 20 - BGATRAY8x13mm-12x20
9 x 13mm 250 10 x 25 - BGATRAY9x13mm-10x25
9 x 13.3mm 112 8 x 14 - BGATRAY9x13.3mm-8x14
10 x 12mm 210 10 x 21 - BGATRAY10x12mm-10x21
10 x 12.5mm 136 8 x 17 - BGATRAY10x12.5mm-8x17
11 x 13mm 160 8 x 20 - BGATRAY11x13mm-8x20
12 x 13mm 152 8 x 19 - BGATRAY12x13mm-8x19
12 x 14mm 112 8 x 14 - BGATRAY12x14mm-8x14
13 x 15mm 136 8 x 17 - BGATRAY13x15mm-8x17
14 x 22mm 84 7 x 12 CO-029BA BGATRAY14x22mm-7x12
14 x 22mm 84 6 x 14 - BGATRAY14x22mm-6x14
14 x 22mm 96 8 x 12 CO-029BE BGATRAY14x22mm-8x12
21 x 25mm 55 5 x 11 CO-029BC BGATRAY21x25mm-5x11
 
 
Optional Features:
Specify max temperature: 125°C, 140°C, 150°C, 180°C when ordering.
Specify height of BGA component when ordering.
Normal tray color is Black.

Colored tray clip for sorting, testing and aging identification
 

 
 
 
Accessories
Description Notes - Click for Details
Universal
Tray Cover
Cover plate snaps on top & bottom
Fits all JEDEC trays
Reuseable & Bakeable
COVERTRAY
VGrip Tray
Strap
Permanent ESD Safe
Velcro Tray Strap.
23" Long (580mm)
Tray Strap
Foam
JEDEC Outline
Conductive Soft Foam.
Fits top of JEDEC Tray.
305mm x 127mm x 3mm
12" x 5" x .125"
JEDEC Foam
Colored
Tray Clips
Snap On
Reuseable & Bakeable
Orange, Yellow
Green, Blue, other colors
Tray Clip
TO Tray Universal Transistor Tray
TO-5, TO-18, TO-39, TO-46, TO-52, TO-75, TO-78, TO99, TO-100
TO TRAY
 
 
Related Links:
QFP Tray  •   QFN Tray  •   TSOP Tray  •   SOIC Tray  •   PLCC Tray  •   LGA Tray  •   About JEDEC Trays
Color Tray Clip  •   Universal Tray Covers  •   2" Waffle Pack  •   4" Waffle Pack  •   All Trays

Top of Page    Back To Products    TopLine Home

Harmonized Code HS 3923.10.0000   •   EAR-99


TopLine Corporation
95 Highway 22 W
Milledgeville, GA 31061, USA
Toll Free USA/Canada (800) 776-9888
International: 1-478-451-5000
Email: sales@topline.tv

©2024 TopLine. All Rights Reserved.