PQFP
Plastic Quad Flat Pack
 
64 Page Complete QFP Drawings Library PDF Format (1.5Mb)
 
PQFP Quad Flat Pack

Go to--> LQFP   TQFP   BQFP
Daisy Chain   Trays   Practice Boards
QFP Lead Straightener Tool


Leads Foot Print
Adder
Body Size Lead Pitch Tray
Qty
Part Number
Click for Drawing
PDF
Drawing
44 3.2mm 10 x 10mm 0.8mm (31.5mil) 96 QFP44T30-3.2 PDF
44 3.9mm 10 x 10mm 0.8mm (31.5mil) 96 QFP44T30-3.9 PDF
44 3.2mm 14 x 14mm 1.0mm (40mil) 84 QFP44T40-3.2 PDF
44 4.3mm 14 x 14mm 1.0mm (40mil) 84 QFP44T40-4.3 PDF
52 3.2mm 10 x 10mm 0.65mm (25.6mil) 96 QFP52T25-3.2 PDF
52 3.9mm 10 x 10mm 0.65mm (25.6mil) 96 QFP52T25-3.9 PDF
52 3.2mm 14 x 14mm 1.0mm (40mil) 84 QFP52T40-3.2 PDF
64 3.2mm 10 x 10mm 0.5mm (19.7mil) 96 QFP64T19.7-3.2 PDF
64 3.2mm 14mm x 2.0H 0.8mm (31.5mil) 84 QFP64T30-3.2-2.0H PDF
64 3.2mm 14mm x 2.7H 0.8mm (31.5mil) 84 QFP64T30-3.2-2.7H PDF
64 3.2mm 14 x 20mm 1.0mm (40mil) 60~66 QFP64T40-3.2 PDF
64 3.9mm 14 x 20mm 1.0mm (40mil) 66 QFP64T40-3.9 PDF
64 4.7mm 14 x 20mm 1.0mm (40mil) 40~50 QFP64T40-4.7 PDF
80 3.2mm 14mm x 2.0H 0.65mm (25.6mil) 84 QFP80T25-3.2-2.0H PDF
80 3.2mm 14mm x 2.7H 0.65mm (25.6mil) 84 QFP80T25-3.2-2.7H PDF
80 3.2mm 14 x 20mm 0.8mm (31.5mil) 66 QFP80T30-3.2 PDF
80 3.9mm 14 x 20mm 0.8mm (31.5mil) 66 QFP80T30-3.9 PDF
100 2.0mm 14 x 14mm 0.5mm (19.7mil) 50 SQFP100T19.7-2.0 PDF
100 3.2mm 14 x 20mm 0.65mm (25.6mil) 66 QFP100T25-3.2 PDF
100 3.9mm 14 x 20mm 0.65mm (25.6mil) 66 QFP100T25-3.9 PDF
100 5.0mm 14 x 20mm 0.65mm (25.6mil) 50 QFP100T25-5.0 PDF
100 5.6mm 14 x 20mm 0.65mm (25.6mil) 60 QFP100T25-5.6 PDF
100 3.3mm 19mm + Bumper 0.635mm (25mil) 55 BQFP100T25 -
120 3.2mm 28 x 28mm 0.8mm (31.5mil) 24 QFP120T30-3.2 PDF
120 3.9mm 28 x 28mm 0.8mm (31.5mil) 24 QFP120T30-3.9 PDF
128 3.2mm 14 x 20mm 0.5mm (19.7mil) 66 QFP128T19.7-3.2 PDF
128 3.2mm 28 x 28mm 0.8mm (31.5mil) 24 QFP128T30-3.2 PDF
128 3.9mm 28 x 28mm 0.8mm (31.5mil) 24 QFP128T30-3.9 PDF
132 3.3mm 24mm + Bumper 0.635mm (25mil) 36 BQFP132T25 PDF
136 3.2mm 28 x 28mm 0.8mm (31.5mil) 24 QFP136T30-3.2 PDF
144 2.0mm 20 x 20mm 0.5mm (19.7mil) 50 SQFP144T19.7-2.0 PDF
144 2.6mm 28 x 28mm 0.65mm (25.6mil) 24 QFP144T25-2.6 PDF
144 3.2mm 28 x 28mm 0.65mm (25.6mil) 24 QFP144T25-3.2 PDF
144 3.9mm 28 x 28mm 0.65mm (25.6mil) 24 QFP144T25-3.9 PDF
160 2.6mm 28 x 28mm 0.65mm (25.6mil) 24 QFP160T25-2.6 PDF
160 3.2mm 28 x 28mm 0.65mm (25.6mil) 24 QFP160T25-3.2 PDF
160 3.9mm 28 x 28mm 0.65mm (25.6mil) 24 QFP160T25-3.9 PDF
184 2.6mm 28 x 28mm 0.5mm (19.7mil) 24 QFP184T19.7-2.6 PDF
208 2.6mm 28 x 28mm 0.5mm (19.7mil) 24 QFP208T19.7-2.6 PDF
240 2.6mm 32 x 32mm 0.5mm (19.7mil) 24 QFP240T19.7-2.6 PDF
256 2.6mm 28 x 28mm 0.4mm (15.7mil) 24 QFP256T15.7-2.6 PDF
304 2.6mm 40 x 40mm 0.4mm (15.7mil) 12 QFP304T19.7-2.6 PDF

Daisy Chain and Lead Free Available.


Top of Page    Back To Products    TopLine Home